Property Attributes
- MLS#1336278
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodDogwood Place Bentonville
- Zip72712
- Style
- Year Built2016
- Taxes$ 3496
- Price$ 274,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1212
- Lot Size0.33 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Prime Bentonville Location! Perfectly positioned just minutes from the new WM Campus, Downtown Bentonville, and I-49 access. Tucked against mature trees and backing directly onto Dark Holler and Traverse mountain biking trails, this home is a gem for nature lovers and trail enthusiasts alike. Built in 2016 and recently updated, the home features a walk-out basement with both bedrooms located downstairs—each with its own private en-suite bath. Updates include a new roof and gutters (2024), new flooring throughout the main level (2023), a new refrigerator (2025), dishwasher (2024), and washer/dryer (2023). Open-concept main floor is ideal for entertaining and everyday living, and the wooded backyard offers privacy and scenic views with direct trail access. Whether you're looking for a low-maintenance home base with adventure at your doorstep or a solid investment in a prime NWA location, this one checks all the boxes. Don’t miss this rare combination of convenience, updates, and access to Bentonville’s best trails!
| Price History | |
|---|---|
| 2/18/2026 | Listed $305,000 |
| 4/22/2026 | 2$299,000 |
| 6/30/2026 | 3$290,000 |
| 8/18/2026 | 5$274,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Disposal,Refrigerator,Washer,Plumbed For Ice Maker |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near Fire Station,Near Schools,Shopping,Trails/Paths |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Dogwood Place Bentonville |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-49, go east on E Central Ave, Left on 11th Street, Right on Lo Mar, right on 12th Street, Left on Spring Street, right on Cresent Street, house is in the cul-de-sac. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 3496 |
| Virtual Tour | https://tour.nwarealtors.org/1615-Cresent-Street-Bentonville-AR-72712/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 18 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | Lot 18, Block 9, Dogwood Place Bentonville PLAT P2-70 4/23/99 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Window Treatments |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Laminate,Simulated Wood |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Block |
| Building Area Total | 1212 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested