Property Attributes
- MLS#1347002
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodParker Sub Bentonville
- Zip72712
- Style
- Year Built1990
- Taxes$ 4595
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2420
- Lot Size0.99 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Have you been looking for that one-level home that is both close to the Bentonville Square and trails, is on a 1 acre lot, and has a barn (16' x 42' with a 15'h x 12'w door)for your RV AND a workshop(21' x 12' w/ 9' x 7' door)?!?! Well.....You found it! Enjoy your morning coffee, grilling, or relaxing on the back patio or host a dinner party inside this meticulously cared for home. In the middle of it all, it's ready for you to make it yours!
| Price History | |
|---|---|
| 5/23/2026 | Listed $925,000 |
| 6/29/2026 | 5$875,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SepticAvailable,WaterAvailable,RecyclingCollection |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater,Disposal,RangeHood,PlumbedForIceMaker |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | FireSprinklerSystem,SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Community Features | Biking,NearSchools,TrailsPaths |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Parker Sub Bentonville |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Barns,Outbuilding,Storage,Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | S Walton Blvd, West on 2nd St, Property on the corner of 2nd St and SW O St. |
| City | Bentonville |
| Disclosures | SellerDisclosure |
| High School District | Bentonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 4595 |
| Virtual Tour | https://tour.nwarealtors.org/1609-SW-2nd-Street-Bentonville-AR-72712/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 1 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-05-23 |
| PostalCity | Bentonville |
| Legal Description | Lot 1 Parker Sub-Bentonville |
Interior Features
| Interior Amenities | Attic,BuiltInFeatures,CeilingFans,CentralVacuum,Other,Pantry,TileCountertop,TileCounters,WalkInClosets,WiredForSound,WindowTreatments,MudRoom,Storage,SunRoom |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,WoodFrames,Blinds |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | BackYard,Fenced,Vinyl |
| Parking Features | Garage,Other,GarageDoorOpener,RvAccessParking |
| Lot Features | CentralBusinessDistrict,CityLot,Level,OpenLot |
| Water Source | Public |
| Lot Size Area | 0.99 |
| Foundation Details | Crawlspace |
| Building Area Total | 2420 |
| Lot Dimensions | 187x231 |
| Lot Size Acres | 0.99 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
| Road Frontage Type | PublicRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested