Property Attributes
- MLS#1359674
- TypeSingle Family
- Listing Status Pending
- CountyBenton
- CityBentonville
- NeighborhoodWildwood Sub Ph 5 Bentonville
- Zip72713
- Style
- Year Built2011
- Taxes$ 2357
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1837
- Lot Size0.26 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Turnkey & ready to go! Immaculate home in highly desirable Wildwood Subdivision with recent updates including a new roof with Class 4 shingles in 2025 (which may help lower insurance premiums), new gutters, garage doors & 10-year smoke detectors! This 4 bedroom, 3 full bathroom home has a split-bedroom layout, including 2 bedrooms with a Jack & Jill bath. Spectacular living room with vaulted ceiling, formal dining room & beautiful wood floors. Kitchen features granite counters, gas range & pantry. Refrigerator, washer & dryer convey! Primary suite has a tray ceiling, tiled walk-in shower, bathtub, double sinks & huge walk-in closet. Enjoy the large covered patio overlooking a beautifully landscaped, privacy-fenced yard with a freshly stained fence & storage shed. Separate laundry & 3-car garage. Neighborhood pool, playground & pavilion! Minutes to Willowbrook Elementary, Bentonville Community Center, Razorback Greenway & Creekside Park. Easy access to Hwy 112, XNA & Walmart Distribution Center. Bentonville Schools.
| Price History | |
|---|---|
| 8/21/2026 | Listed $459,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Fiberglass,Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave Hood Fan,Microwave |
| HOA Fee | 228 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2011 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Playground,Curbs,Near Fire Station,Near Hospital,Near Schools,Park,Pool,Shopping |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wildwood Sub Ph 5 Bentonville |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Pending |
| Directions | From SW Regional Airport Blvd, left onto SW Buckeye St, right onto SW Joshua property on the right. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2357 |
| Virtual Tour | https://tour.nwarealtors.org/2904-SW-Joshua-Avenue-Bentonville-AR-72713/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | PLAT 12/04/09 2009-588 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Split Bedrooms,Walk-In Closet(s),Wired for Sound,Window Treatments,Mud Room,Storage |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Full,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Building Area Total | 1837 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested