Property Attributes
- MLS#1090205
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityPark Hill
- Zip74451
- Style
- Year Built2003
- Price$ 545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2348
- Lot Size4.36 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Only a few miles to Burnt Cabin Marina! Beautiful home secluded on 4.3 acres m/l. 3 bedroom- 2.5 bathroom with over 2300 sqft heated. Wood burning stove and walkin pantry are a couple of top interior features. Outside you will find extra large front and back porches, great deck w/ pergola backing up to the wet weather creek and a She shed with electric and HVAC. Also a 30x50 shop and another 3 car garage. Don't forget about the RV parking area and a Generac generator with its own propane tank. Call your favorite agent today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Keys Elementary School | Tenkiller Middle School | Keys High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $575,000 |
| 7/17/2026 | 5$545,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Some Gas Appliances,Some Propane Appliances,Counter Top,Dryer,Dishwasher,Exhaust Fan,Gas Water Heater,Refrigerator,Range Hood,Washer,Plumbed For Ice Maker |
| Patio/Porch Features | Deck,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonite |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Cherokee |
| Property Type | Residential |
| Subdivision Name | N/A |
| Other Structures | Storage,Outbuilding |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Going north on Indian Rd. turn right on S. Burnt Cabin road. Turn left on S. Pigeon Rd. Once on the driveway stay to the left at the Y. The road will circle on around past the big gates.There are signs and my GPS does work to the house |
| ModificationTimestamp | 2026-07-17T17:38:30.350-00:00 |
| High School | Keys |
| City | Park Hill |
| High School District | Tenkiller |
| Lot Size Units | Acres |
| Elementary School | Keys |
| Middle/Junior High School | Tenkiller |
| Virtual Tour | https://www.propertypanorama.com/33987-S-Pigeon-Road-Park-Hill-OK-74451/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Tenkiller |
| Elementary School District | Tenkiller |
| Tax Lot | 00 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Park Hill |
| Legal Description | T14N R22E S17 BEG SE/C NW SW W287' NELY DIR MEANDERING ALG CTR LN CRK BED AS IT NOW RUNS TO NE/C NW SW S1320' TO POB |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Brick,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Garage,RV Access/Parking |
| Lot Features | Not In Subdivision,Outside City Limits,Rural Lot |
| Water Source | Public |
| Lot Size Area | 4.36 |
| Foundation Details | Slab |
| Lot Dimensions | TBD |
| Lot Size Acres | 4.36 |
| Road Surface Type | Dirt,Paved |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested